LANZAMIENTOS | ||
---|---|---|
Drop Throw | N/A+![]() ![]() |
|
Pincer Throw | B+![]() ![]() |
|
MOVIMIENTOS EXTRA | ||
Overhead | ![]() |
|
Forward Kick | A+![]() |
|
MOVIMIENTOS ESPECIALES | ||
Change of Direction 1 | EX | Lanzamiento DHA+![]() |
Second Mid 2 | Durante "Change of Direction" A+![]() |
|
Second low 2 | Durante "Change of Direction" A+![]() |
|
Finish Mid 3 | Durante ""Second"" A+![]() |
|
Finish low 3 | Durante "Second" A+![]() |
|
Wheel Kick | EX, ![]() |
DFB+![]() |
Marseilles Roll | EX | DHA+![]() ![]() |
Falling Sky | EX | (Lanzamiento antiaéreo) ADH+![]() |
Tornado Throw | EX | (Lanzamiento, cerca del rival) AHDFB+![]() |
SUPER COMBOS | ||
Heartless | ![]() |
DHADHA+![]() |
ULTRA COMBOS | ||
Soulless (Ultra I) | ![]() |
DHADHA+![]() |
Breathless (Ultra II) | ![]() |
DHADHA+![]() |
LANZAMIENTOS | ||
---|---|---|
Drop Throw | N/A+![]() ![]() |
|
Pincer Throw | B+![]() ![]() |
|
MOVIMIENTOS EXTRA | ||
Overhead | ![]() |
|
Forward Kick | A+![]() |
|
Side Kick | Ω | H+![]() |
Back Hand Knuckle | Ω | A+![]() |
Over Hand Hook | Ω | A+![]() |
Palm Drop | Ω | (AIRE) D+![]() |
Marseilles Roll | Ω | (Tras ser derribado) A+![]() |
Target Combo 1 | Ω | Cerca del rival ![]() ![]() |
Target Combo 2 | Ω | Cerca del rival ![]() ![]() |
Target Combo 3 | Ω | Cerca del rival ![]() ![]() |
MOVIMIENTOS ESPECIALES | ||
Grappling | Ω | Lanzamiento DHA+![]() |
Sky High Tornado | Ω, ![]() |
Lanzamiento DHA+![]() |
Wheel Kick | EX, ![]() |
DFB+![]() |
Shoulder Tackle | Ω, EX, ![]() |
DHA+![]() ![]() |
Falling Sky | EX | (Lanzamiento antiaéreo) ADH+![]() |
Tornado Throw | EX | (Lanzamiento, cerca del rival) AHDFB+![]() |
SUPER COMBOS | ||
Heartless | ![]() |
DHADHA+![]() |
ULTRA COMBOS | ||
Soulless (Ultra I) | ![]() |
DHADHA+![]() |
Breathless (Ultra II) | ![]() |
DHADHA+![]() ![]() ![]() |