LANZAMIENTOS | ||
---|---|---|
Leg Lift Throw | N/A+![]() ![]() |
|
Leg Hook | B+![]() ![]() |
|
MOVIMIENTOS EXTRA | ||
Handstand Kick | A+![]() |
|
Handstand Whip | A+![]() |
|
Round Arch | B+![]() |
|
Sliding | H+![]() |
|
Target Combo 1 | (AIRE) ![]() ![]() |
|
Target Combo 2 | (AIRE) ![]() ![]() |
|
Target Combo 3 | ![]() ![]() |
|
Target Combo 4 | ![]() ![]() |
|
MOVIMIENTOS ESPECIALES | ||
Mallet Smash | EX | k+![]() |
Rhino Horn | EX, ![]() |
l+![]() |
Spin Scythe | EX | DFB+![]() |
Scratch Wheel | EX | ADH+![]() |
Lynx Tail | EX | BDF+![]() |
SUPER COMBOS | ||
Spinning Beat | DHADHA+![]() |
|
ULTRA COMBOS | ||
Brave Dance (Ultra I) | ![]() |
DHADHA+![]() |
Healing (Ultra II) | DHADHA+![]() |
LANZAMIENTOS | ||
---|---|---|
Leg Lift Throw | N/A+![]() ![]() |
|
Leg Hook | B+![]() ![]() |
|
MOVIMIENTOS EXTRA | ||
Handstand Kick | A+![]() |
|
Handstand Whip | A+![]() |
|
Round Arch | B+![]() |
|
Round Step | Ω | A+![]() |
Sliding | H+![]() |
|
Target Combo 1 | (AIRE) ![]() ![]() |
|
Target Combo 2 | (AIRE) ![]() ![]() |
|
Target Combo 3 | ![]() ![]() |
|
Target Combo 4 | ![]() ![]() |
|
MOVIMIENTOS ESPECIALES | ||
Mallet Smash | EX | k+![]() |
Rhino Horn | EX, ![]() |
l+![]() |
Spin Scythe | Ω, EX | DFB+![]() ![]() |
Scratch Wheel | EX | ADH+![]() |
Lynx Tail | EX | BDF+![]() |
Giraffe Neck | Ω, EX | DHA+![]() |
SUPER COMBOS | ||
Spinning Beat | Ω, ![]() |
DHADHA+![]() |
Sylph Amulet | Ω, ![]() |
DHADHA+![]() |
ULTRA COMBOS | ||
Brave Dance (Ultra I) | ![]() |
DHADHA+![]() |
Healing (Ultra II) 1 | DHADHA+![]() |
|
Healing Cancel (Ultra II) 2 | Durante 1 pulsa ![]() |