MOVIMIENTOS EXTRA | |
---|---|
Forward Thrust Attack (P) | A+![]() |
Forward Thrust Attack (HS) | A+![]() ![]() |
MOVIMIENTOS ESPECIALES | |
Stroke the Big Tree | l+![]() ![]() ![]() |
Antidepressant Scale | DFB+![]() ![]() |
Sultry Performance | (AIRE) DHA+![]() ![]() ![]() ![]() ![]() |
Chemical Love (Horizontal) | kA+![]() |
Chemical Love (Vertical) | kA+![]() ![]() |
FORCE BREAK | |
Sultry Performance 1 | (AIRE) DHA+![]() |
Stop 2 | Durante "Sultry Performance" ![]() ![]() ![]() ![]() |
Antidepressant Scale | DFB+![]() |
OVERDRIVE ATTACKS | |
Longing Desperation | kA+![]() ![]() |
Ultimate Fortisimo | (AIRE) DHAk+![]() ![]() |
INSTANT KILL | |
Last Will and Testament | (Cerca del rival) ![]() ![]() ![]() ![]() ![]() |
MOVIMIENTOS EXTRA | |
---|---|
Forward Thrust Attack (P) | A+![]() |
Forward Thrust Attack (HS) | A+![]() ![]() |
MOVIMIENTOS ESPECIALES | |
Stroke the Big Tree | l+![]() ![]() ![]() |
Hover Jump | BDF+![]() |
Antidepressant Scale | DFB+![]() |
Sultry Performance | (AIRE) DHA+![]() ![]() ![]() ![]() ![]() |
Chemical Love (Horizontal) | kA+![]() |
Chemical Love (Vertical) | kA+![]() ![]() |
FORCE BREAK | |
Sultry Performance 1 | (AIRE) DHA+![]() |
Stop 2 | Durante "Sultry Performance" ![]() ![]() ![]() ![]() |
Chemical Love (Vertical) | kA+![]() |
OVERDRIVE ATTACKS | |
Homeostasis | kA+![]() |
Ultimate Fortisimo | (AIRE) DHAk+![]() ![]() |
Mega Romania 1 | kk+![]() ![]() ![]() ![]() |
Key Change 2 | Durante "Mega Romania" kk+![]() ![]() ![]() ![]() |
INSTANT KILL | |
Last Will and Testament | (Cerca del rival) ![]() ![]() ![]() ![]() ![]() |
![]() |
MOVIMIENTOS EXTRA | |
---|---|
Forward Thrust Attack (P) | A+![]() |
Special Skill (P) | H+![]() |
Special Skill (P) | (AIRE) A+![]() |
Forward Thrust Attack (HS) | A+![]() |
Forward Thrust Attack (K) | A+![]() |
MOVIMIENTOS ESPECIALES | |
Benten Gari (S) | ADH+![]() |
Benten Gari (HS) 1 | ADH+![]() |
Follow-up Axl Bomber 2 | Durante "Benten Gari" ADH+![]() |
Follow-up Kokuu Geki 3 | Durante "Axl Bomber" k+![]() |
Rensen Geki 1 | B(CARGA)A+![]() ![]() |
Kyokusa Geki 2 | Durante "Rensen Geki" mantén pulsado C |
Sensa Geki 2 | Durante "Rensen Geki" mantén pulsado D |
Rashou Sen 1 | B(CARGA)A+![]() |
Rashou Sen Feint 2 | Durante "Rashou Sen" ![]() |
Axl Bomber | (AIRE) ADH+![]() |
Raiei Sageki | k+![]() ![]() |
Kokuu Geki | (AIRE) k+![]() |
Tenhou Seki Upper | (Reversal de pie o en salto) DFB+![]() |
Tenhou Seki Low | (Reversal ataques bajos) DFB+![]() |
Hachi Subako 1 | (Funciona como reversal y/o ataque) ADH+![]() ![]() |
FORCE BREAK | |
Shiranami no Homura 2 | Duraten "Hachi Subako" BDF+![]() |
Axl Bomber | (AIRE) ADH+![]() |
Kyokusa Geki | B(CARGA)A+![]() ![]() |
OVERDRIVE ATTACKS | |
Byakue Renshou | DHAk+![]() ![]() |
INSTANT KILL | |
Rensen Ougi: Migare Gami | ![]() ![]() ![]() ![]() ![]() |
MOVIMIENTOS EXTRA | |
---|---|
Forward Thrust Attack (P) | A+![]() |
Special Skill (P) | H+![]() |
Special Skill (P) | (AIRE) A+![]() |
Forward Thrust Attack (HS) | A+![]() |
Forward Thrust Attack (K) | A+![]() |
MOVIMIENTOS ESPECIALES | |
Benten Gari (S) | ADH+![]() ![]() ![]() |
Benten Gari (HS)1 | ADH+![]() |
Follow-up Axl Bomber 2 | Durante "Benten Gari" ADH+![]() |
Follow-up Kokuu Geki 3 | Durante "Axl Bomber" k+![]() |
Sensa Geki | DHA+![]() |
Rensen Geki 1 | DFB+![]() ![]() |
Kyokusa Geki 2 | Durante "Rensen Geki" mantén pulsado C |
Rashou Sen 1 | B(CARGA)A+![]() |
Rashou Sen Feint 2 | Durante "Rashou Sen" ![]() |
Raiei Sageki | (AIRE) ADH+![]() |
Axl Bomber | (AIRE) ADH+![]() ![]() ![]() |
Tenhou Seki Upper | (Reversal de pie o en salto) DFB+![]() |
Tenhou Seki Low | (Reversal ataques bajos) DFB+![]() |
Kokuu Geki | (AIRE) k+![]() |
Hachi Subako 1 | (Funciona como Reversal y/o ataque) ADH+![]() ![]() |
FORCE BREAK | |
Axl Bomber | (AIRE) ADH+![]() |
Dototsu | DHA+![]() |
OVERDRIVE ATTACKS | |
Shiranami no Homura 2 | Durante "Hachi Subako" BDF+![]() |
Byakue Renshou | DHAk+![]() |
Byakue Renshou | DHAk+![]() |
INSTANT KILL | |
Rensen Ougi: Migare Gami | ![]() ![]() ![]() ![]() ![]() |