MOVIMIENTOS EXTRA | |
---|---|
Forward Thrust Attack (P) | A+![]() |
Forward Thrust Attack (HS) | A+![]() |
MOVIMIENTOS ESPECIALES | |
Gun Flame | DHA+![]() |
Gun Flame Feint | DFB+![]() |
Volcanic Viper 1 | ADH+![]() ![]() |
Knockdown 2 | Durante "Volcanic Viper" DFB+![]() |
Ground Viper | DFB+![]() ![]() |
Bandit Revolver | DHA+![]() |
Bandit Bringer | DHA+![]() ![]() |
Riot Stamp | DFB+![]() |
Wild Throw | (Lanzamiento, cerca del rival) ADH+![]() |
Sidewinder | (AIRE) DHA+![]() |
Fafnir 1 | l+![]() ![]() |
Tyrant Rave 2 | Durante un "Fafnir" normal AB+![]() ![]() |
Slam | (AIRE) DFB+![]() |
FORCE BREAK | |
Fafnir 1 | l+![]() |
Tyrant Rave 2 | Durante "Fafnir" AB+![]() ![]() |
Sidewinder | (AIRE) DHA+![]() |
OVERDRIVE ATTACKS | |
Tyrant Rave ver.Beta | kA+![]() ![]() |
Dragon Install | DFBDFB+![]() |
Dragon Install 2nd | DFB(x4)+![]() ![]() |
INSTANT KILL | |
Napalm Death | (Funciona principalmente como golpe antiaéreo) ![]() ![]() ![]() ![]() ![]() |
![]() |
|
![]() |
MOVIMIENTOS EXTRA | |
---|---|
Forward Thrust Attack (P) | A+![]() ![]() |
Forward Thrust Attack (HS) | A+![]() ![]() |
MOVIMIENTOS ESPECIALES | |
Gun Flame | DHA+![]() ![]() |
Volcanic Viper 1 | ADH+![]() ![]() |
Follow-Up Sidewinder 2 | Durante "Volcanic Viper" DFB+![]() |
Ground Viper | DFB+![]() ![]() |
Flame Dipper | DHA+![]() ![]() |
Bandit Revolver | DFB+![]() |
Wild Throw | (Lanzamiento, cerca del rival) ADH+![]() |
FORCE BREAK | |
Gun Flame: Charge | DHA+![]() |
Ground Viper | ADH+![]() ![]() |
Fafnir 1 | k+![]() |
Tyrant Rave 2 | Durante "Fafnir" BA+![]() ![]() |
OVERDRIVE ATTACKS | |
Wild Punch | DFBDFB+![]() |
Tyrant Rave ver.Alpha | kA+![]() |
Savage Fang | DHADHA+![]() ![]() |
INSTANT KILL | |
Napalm Death | (Funciona principalmente como golpe antiaéreo) ![]() ![]() ![]() ![]() ![]() |
MOVIMIENTOS EXTRA | |
---|---|
Forward Thrust Attack (P) | A+![]() |
Forward Thrust Attack (K) | A+![]() |
Forward Thrust Attack (HS) | A+![]() ![]() |
Special Skill (HS) | H+![]() |
MOVIMIENTOS ESPECIALES | |
Stun Edge | DHA+![]() ![]() |
Vapor Thrust 1 | ADH+![]() ![]() |
Follow-Up Lighting javelin 2 | Durante "Vapor Thrust" ![]() ![]() ![]() |
Stun Dipper | DHA+![]() |
Greed Sever | DFB+![]() |
Lighting Strike | (Contra un oponente derribado) DDD+![]() |
Charged Stun Edge | (AIRE) DHA+![]() |
Charged Stun Edge 1 | DHA+![]() |
FORCE BREAK | |
Lighting Sphere 2 | Durante "Charged Stun Edge" B+![]() |
Charged Drive 3 | Durante "Lighting Sphere" BA+![]() |
Stun Raising | (AIRE) DFB+![]() ![]() |
Greed Saver | DFB+![]() |
OVERDRIVE ATTACKS | |
Ride the Lighting | kA+![]() |
Savage Fang | DHADHA+![]() |
INSTANT KILL | |
Rising Force | ![]() ![]() ![]() ![]() ![]() |
MOVIMIENTOS EXTRA | |
---|---|
Forward Thrust Attack (P) | A+![]() |
Forward Thrust Attack (K) | A+![]() |
Forward Thrust Attack (HS) | A+![]() |
MOVIMIENTOS ESPECIALES | |
Stun Edge | DHA+![]() ![]() |
Vapor Thrust 1 | ADH+![]() ![]() |
Follow-Up Slash Through 2 | Durante "Vapor Thrust" DFB+![]() |
Needle Spike | DHA+![]() |
Greed Sever | DHA+![]() ![]() |
Crescent Slash | DFB+![]() |
Grand Vapor Thrust 1 | DFB+![]() |
Follow-Up Slash Through 2 | Durante "Grand Vapor Thrust" DFB+![]() |
Elegant Slash | (Lanzamiento, cerca del rival) DFB+![]() |
Charged Stun Edge 1 | DHA+![]() |
FORCE BREAK | |
Lighting Sphere 2 | Durante "Charged Stun Edge" DFB+![]() |
Charged Drive 3 | Durante "Lighting Sphere" BA+![]() |
Stun Raising | (AIRE) DFB+![]() ![]() |
Lighting Strike | DDD+![]() |
OVERDRIVE ATTACKS | |
Ride the Lighting | kA+![]() ![]() |
Sacred Edge | kA+![]() |
INSTANT KILL | |
Rising Force | ![]() ![]() ![]() ![]() ![]() |