Lugar de nacimiento: | ![]() |
---|---|
Estatura y peso: | 1,69m - 48Kg |
Fecha de Nacimiento: | 29 de Mayo |
Estilo de Lucha: | Artes Anti-K' |
LANZAMIENTOS | |
---|---|
Ice Coffin | B/A+![]() |
Behind Slash | B/A+![]() |
MOVIMIENTOS EXTRA | |
One Inch | A+![]() |
Slider Shoot | H+![]() |
Critical Ice | H+![]() |
DESPERATION MOVES | |
Diamond Breath | DHA+![]() ![]() |
Crow Bites | ADH+![]() ![]() |
Counter Shell | DFB+![]() ![]() |
Ray Spin 1 | DFB+![]() ![]() |
Stand 1 2 | Durante "Ray Spin" con ![]() ![]() ![]() |
Stand 2 2 | Durante "Ray Spin" con ![]() ![]() ![]() |
Sit 1 2 | Durante "Ray Spin" con ![]() ![]() ![]() |
Sit 2 2 | Durante "Ray Spin" con ![]() ![]() ![]() |
SUPER DESPERATION MOVES | |
Diamond Edge | DHADHA+![]() ![]() |
La☆Cachora | (AIRE) DHADHA+![]() ![]() ![]() |
MAX SUPER DESPERATION MOVES | |
Freeze Execution | kk+![]() ![]() |
HIDDEN SUPER DESPERATION MOVES | |
Freeze Completion | DHADHA+![]() ![]() |
Lugar de nacimiento: | ![]() |
---|---|
Estatura y peso: | 1,81m - 61Kg |
Fecha de Nacimiento: | 9 de Diciembre |
Estilo de Lucha: | Esgrima |
LANZAMIENTOS | |
---|---|
3rd Key | B/A+![]() |
12th Key | B/A+![]() |
MOVIMIENTOS EXTRA | |
7 Metal | A+![]() |
7 Mineral | H+![]() |
7 Circulation | H+![]() |
7 Distillation | H+![]() |
DESPERATION MOVES | |
Unicorn Horn | DHA+![]() ![]() ![]() |
Prenilnium | ADH+![]() ![]() |
Tree of Beginning 1 | k+![]() ![]() |
Memory of Noah 2 | Durante "Tree of Beginning" ![]() ![]() |
7 Stars 2 | Durante "Tree of Beginning" B+![]() ![]() |
Tree of Knowledge 1 | DHA+![]() ![]() |
Moon Silver 2 | Antes de que "Tree Of Knowledge" impacte A+![]() ![]() |
Atmospheric Adoration | ADH+![]() ![]() |
SUPER DESPERATION MOVES | |
Cat of Sheringer | DFBDFB+![]() ![]() |
Song of Swan 1 | DHADHA+![]() ![]() |
Moon Silver 2 | Antes de que "Song of Swan" impacte A+![]() ![]() |
Tree of Knowledge 2 | Antes de que "Song of Swan" impacte D+![]() ![]() |
MAX SUPER DESPERATION MOVES | |
Pray of Planet | (AIRE) DHADHA+![]() ![]() |
HIDDEN SUPER DESPERATION MOVES | |
Honeybee | DHADHA+![]() ![]() |
Lugar de nacimiento: | ![]() |
---|---|
Estatura y peso: | 1,68m - Secreto |
Fecha de Nacimiento: | 6 de Marzo |
Estilo de Lucha: | Estilo libre y lucha libre |
LANZAMIENTOS | |
---|---|
Go Go Futen Girl | B/A+![]() |
Starlit Field | B/A+![]() |
MOVIMIENTOS EXTRA | |
Senseless Chatter | A+![]() |
At Wasteland | (AIRE) H+![]() |
DESPERATION MOVES | |
Red Sky of Yaponesia | k+![]() ![]() |
Mad Murder Roulette | (Lanzamiento, cerca del rival) BDF+![]() ![]() |
Unchain Circle (UC) Starting Move | |
![]() |
|
Repun Kamui | DFB+![]() ![]() |
Formalist Blue | H+![]() |
Citizen of World | H+![]() |
Senseless Fist | BA+![]() ![]() |
Beyond Flames | l+![]() ![]() |
Unchain Circle (UC) Special Move | |
Oomatogoki | B/N/A+![]() ![]() ![]() |
Unchain Circle (UC) Move | |
![]() |
|
(1) Bye Bye Rogue | C+![]() ![]() |
(2) Impotence Symptom | D+![]() ![]() |
(3) Buggy and Coffin | A+![]() ![]() |
(4) Shelter from Storm | C+![]() ![]() |
(5) Train to See Cherry Blossom | D+![]() ![]() |
(6) With a Lamp for Pathway | A+![]() ![]() |
Unchain Circle (UC) Finishing Move | |
![]() |
|
Crown Under Sky | AA+![]() |
State of Heart Haze | AA+![]() ![]() |
Full Moon Evening | AA+![]() ![]() |
Cosmic Futen Wing | (Lanzamiento) DHA+![]() |
Lost Homeland | (Lanzamiento) DHA+![]() |
Beyond Flames | l+![]() ![]() |
SUPER DESPERATION MOVES | |
Loyalty Test for Liberalist | BADH+![]() ![]() |
MAX SUPER DESPERATION MOVES | |
Loyalty Test for Liberalist | BADH+![]() ![]() |
Winds Fairground | (Reversal contra ataques de pie) BADH+![]() ![]() |
Blue Monday Parade | (Reversal contra ataques en salto) BADH+![]() ![]() |
HIDDEN SUPER DESPERATION MOVES | |
Survivors Banquette | Con el rival derrivado pulsa DDD+![]() ![]() |